2012 Player Details


Individual results for Steve Panuncialman
ADO Affiliation: Windy City Darters Inc

Tournament Event Entries Placed Points
FLEETWOOD MEMORIAL 34TH LAS VEGAS OPEN 2012-01-27 Mens Cricket 175 Top 32 35
SHOOT FOR THE MOON XXIII 2012-02-03 Mens 01 132 Top 16 40
SHOOT FOR THE MOON XXIII 2012-02-03 Mens Cricket 87 Top 8 35
6-3 Masters 2012-03-03 Masters 8 2nd 40
INDIANAPOLIS ST. PAT’S OPEN XXVI 2012-03-16 Mens Cricket 42 1st 24
VIRGINIA BEACH CLASSIC XXVI 2012-03-29 Mens 01 218 Top 8 54
VIRGINIA BEACH CLASSIC XXVI 2012-03-29 Mens Cricket 235 Top 8 54
BLAZING SADDLES CHARITY OPEN 2012-04-06 Mens 01 28 2nd 10
BLAZING SADDLES CHARITY OPEN 2012-04-06 Mens Cricket 16 2nd 10
40TH BLUEBERRY HILL OPEN 2012-05-11 Mens Cricket 70 Top 8 21
SHOOT THE RAPIDS 2012-05-18 Mens 01 56 2nd 14
SHOOT THE RAPIDS 2012-05-18 Mens Cricket 39 1st 16
6-3 All-Stars 2012-06-24 All-Stars 7 1st 48
MUSIC CITY CLASSIC 23 2012-07-27 Mens 01 121 Top 32 25
MUSIC CITY CLASSIC 23 2012-07-27 Mens Cricket 90 Top 16 30
USA CLASSIC 2012-08-10 Mens 01 202 Top 8 45
USA CLASSIC 2012-08-10 Mens Cricket 114 Top 4 40
ATLANTIC CITY OPEN 2012-09-07 Mens 01 103 Top 4 16
GREAT LAKES CHALLENGE 2012-09-21 Mens 01 47 Top 16 12
GREAT LAKES CHALLENGE 2012-09-21 Mens Cricket 32 Top 8 9
NEW WORLD DART SERIES 2012-10-12 Mens 01 140 Top 32 42
4-4 Cricket 2012-11-03 Cricket 9 1st 56
BUCKEYE OPEN 2012-11-16 Mens 01 79 Top 8 28
Total Information for 23 events     704